Live Cardano epoch data

Current epoch

Latest block

Latest slot

Epoch progress

Pool saturation

12.62%

Block schedule

Statistics last 10 epochs

Epoch Scheduled blocks Confirmed blocks Stolen blocks Missed blocks Ghosted blocks Ideal blocks Max luck Current luck Epoch stake
508 6 3 1 0 0 8.98 66.82% 33.41% 9,387,530.57₳
507 5 5 0 0 0 9.25 54.05% 54.05% 9,667,588.02₳
506 9 8 1 0 0 9.25 97.30% 86.49% 9,673,268.70₳
505 17 17 0 0 0 9.25 183.78% 183.78% 9,682,849.93₳
504 7 7 0 0 0 9.18 76.25% 76.25% 9,686,515.73₳
503 7 7 0 0 0 9.00 77.78% 77.78% 9,482,249.57₳
502 7 7 0 0 0 9.00 77.78% 77.78% 9,503,294.54₳
501 8 8 0 0 0 9.02 88.69% 88.69% 9,521,863.01₳
500 8 8 0 0 0 9.01 88.79% 88.79% 9,531,724.66₳
499 12 12 0 0 0 8.96 133.93% 133.93% 9,489,562.70₳
498 9 8 1 0 0 9.16 98.25% 87.34% 9,676,890.41₳

Block schedule of epoch 508

# Status Slot no Block no Block hash Block time

Statistics last 20 epochs

Ideal blocks / scheduled blocks per epoch

Active stake per epoch

Delegators per epoch

Rewards per epoch

ROA in % per epoch

Reward examples last 10 epochs

Epoch ROS Rewards per
100₳ 500₳ 1.000₳ 5.000₳ 10.000₳ 50.000₳ 100.000₳ 250.000₳ 500.000₳
506 2.16% 0.03₳ 0.15₳ 0.30₳ 1.48₳ 2.96₳ 14.79₳ 29.59₳ 73.97₳ 147.95₳
505 4.95% 0.07₳ 0.34₳ 0.68₳ 3.39₳ 6.78₳ 33.90₳ 67.81₳ 169.52₳ 339.04₳
504 1.93% 0.03₳ 0.13₳ 0.26₳ 1.32₳ 2.64₳ 13.22₳ 26.44₳ 66.10₳ 132.19₳
503 1.94% 0.03₳ 0.13₳ 0.27₳ 1.33₳ 2.66₳ 13.29₳ 26.58₳ 66.44₳ 132.88₳
502 1.99% 0.03₳ 0.14₳ 0.27₳ 1.36₳ 2.73₳ 13.63₳ 27.26₳ 68.15₳ 136.30₳
501 2.31% 0.03₳ 0.16₳ 0.32₳ 1.58₳ 3.16₳ 15.82₳ 31.64₳ 79.11₳ 158.22₳
500 2.32% 0.03₳ 0.16₳ 0.32₳ 1.59₳ 3.18₳ 15.89₳ 31.78₳ 79.45₳ 158.90₳
499 3.65% 0.05₳ 0.25₳ 0.50₳ 2.50₳ 5.00₳ 25.00₳ 50.00₳ 125.00₳ 250.00₳
498 2.34% 0.03₳ 0.16₳ 0.32₳ 1.60₳ 3.21₳ 16.03₳ 32.05₳ 80.14₳ 160.27₳
497 3.60% 0.05₳ 0.25₳ 0.49₳ 2.47₳ 4.93₳ 24.66₳ 49.32₳ 123.29₳ 246.58₳

Incoming delegators

Stake address Epoch From Pool Stake amount

Outgoing delegators

Stake address Epoch To Pool Stake amount