Live Cardano epoch data

Current epoch

Latest block

Latest slot

Epoch progress

Pool saturation

16.33%

Block schedule

Statistics last 10 epochs

Epoch Scheduled blocks Confirmed blocks Stolen blocks Missed blocks Ghosted blocks Ideal blocks Max luck Current luck Epoch stake
439 11 2 0 0 0 11.15 98.65% 17.94% 11,773,174.86₳
438 16 15 1 0 0 11.87 134.79% 126.37% 12,491,317.77₳
437 16 16 0 0 0 11.88 134.68% 134.68% 12,486,166.42₳
436 9 7 2 0 0 11.89 75.69% 58.87% 12,487,980.12₳
435 8 7 1 0 0 11.91 67.17% 58.77% 12,534,259.83₳
434 15 14 1 0 0 11.95 125.52% 117.15% 12,649,665.38₳
433 17 16 1 0 0 13.02 130.57% 122.89% 13,705,546.87₳
432 13 13 0 0 0 12.98 100.15% 100.15% 13,640,616.96₳
431 12 12 0 0 0 13.00 92.31% 92.31% 13,648,075.97₳
430 10 9 1 0 0 13.02 76.80% 69.12% 13,675,552.39₳
429 10 10 0 0 0 13.26 75.41% 75.41% 13,910,239.56₳

Block schedule of epoch 439

# Status Slot no Block no Block hash Block time

Statistics last 20 epochs

Ideal blocks / scheduled blocks per epoch

Active stake per epoch

Delegators per epoch

Rewards per epoch

ROA in % per epoch

Reward examples last 10 epochs

Epoch ROS Rewards per
100₳ 500₳ 1.000₳ 5.000₳ 10.000₳ 50.000₳ 100.000₳ 250.000₳ 500.000₳
437 4.32% 0.06₳ 0.30₳ 0.59₳ 2.96₳ 5.92₳ 29.59₳ 59.18₳ 147.95₳ 295.89₳
436 1.75% 0.02₳ 0.12₳ 0.24₳ 1.20₳ 2.40₳ 11.99₳ 23.97₳ 59.93₳ 119.86₳
435 1.76% 0.02₳ 0.12₳ 0.24₳ 1.21₳ 2.41₳ 12.05₳ 24.11₳ 60.27₳ 120.55₳
434 3.75% 0.05₳ 0.26₳ 0.51₳ 2.57₳ 5.14₳ 25.68₳ 51.37₳ 128.42₳ 256.85₳
433 3.97% 0.05₳ 0.27₳ 0.54₳ 2.72₳ 5.44₳ 27.19₳ 54.38₳ 135.96₳ 271.92₳
432 3.20% 0.04₳ 0.22₳ 0.44₳ 2.19₳ 4.38₳ 21.92₳ 43.84₳ 109.59₳ 219.18₳
431 2.93% 0.04₳ 0.20₳ 0.40₳ 2.01₳ 4.01₳ 20.07₳ 40.14₳ 100.34₳ 200.68₳
430 2.15% 0.03₳ 0.15₳ 0.29₳ 1.47₳ 2.95₳ 14.73₳ 29.45₳ 73.63₳ 147.26₳
429 2.37% 0.03₳ 0.16₳ 0.32₳ 1.62₳ 3.25₳ 16.23₳ 32.47₳ 81.16₳ 162.33₳
428 2.87% 0.04₳ 0.20₳ 0.39₳ 1.97₳ 3.93₳ 19.66₳ 39.32₳ 98.29₳ 196.58₳

Incoming delegators

Stake address Epoch From Pool Stake amount

Outgoing delegators

Stake address Epoch To Pool Stake amount