Live Cardano epoch data

Current epoch

Latest block

Latest slot

Epoch progress

Pool saturation

17.36%

Block schedule

Statistics last 10 epochs

Epoch Scheduled blocks Confirmed blocks Stolen blocks Missed blocks Ghosted blocks Ideal blocks Max luck Current luck Epoch stake
452 18 0 0 0 0 12.35 145.75% 0.00% 13,154,093.80₳
451 14 12 1 0 1 11.55 121.21% 103.90% 12,284,483.97₳
450 18 18 0 0 0 11.72 153.58% 153.58% 12,444,658.50₳
449 14 13 1 0 0 11.17 125.34% 116.38% 11,846,247.99₳
448 16 16 0 0 0 11.23 142.48% 142.48% 11,946,293.04₳
447 10 10 0 0 0 11.20 89.29% 89.29% 11,934,325.76₳
446 22 21 0 0 1 11.21 196.25% 187.33% 11,956,237.11₳
445 10 10 0 0 0 10.95 91.32% 91.32% 11,687,516.51₳
444 12 12 0 0 0 10.96 109.49% 109.49% 11,674,004.22₳
443 9 9 0 0 0 11.01 81.74% 81.74% 11,715,784.00₳
442 17 16 1 0 0 11.12 152.88% 143.88% 11,804,994.31₳

Block schedule of epoch 451

# Status Slot no Block no Block hash Block time

Statistics last 20 epochs

Ideal blocks / scheduled blocks per epoch

Active stake per epoch

Delegators per epoch

Rewards per epoch

ROA in % per epoch

Reward examples last 10 epochs

Epoch ROS Rewards per
100₳ 500₳ 1.000₳ 5.000₳ 10.000₳ 50.000₳ 100.000₳ 250.000₳ 500.000₳
449 3.62% 0.05₳ 0.25₳ 0.50₳ 2.48₳ 4.96₳ 24.79₳ 49.59₳ 123.97₳ 247.95₳
448 4.48% 0.06₳ 0.31₳ 0.61₳ 3.07₳ 6.14₳ 30.68₳ 61.37₳ 153.42₳ 306.85₳
447 2.68% 0.04₳ 0.18₳ 0.37₳ 1.84₳ 3.67₳ 18.36₳ 36.71₳ 91.78₳ 183.56₳
446 5.95% 0.08₳ 0.41₳ 0.82₳ 4.08₳ 8.15₳ 40.75₳ 81.51₳ 203.77₳ 407.53₳
445 2.75% 0.04₳ 0.19₳ 0.38₳ 1.88₳ 3.77₳ 18.84₳ 37.67₳ 94.18₳ 188.36₳
444 3.36% 0.05₳ 0.23₳ 0.46₳ 2.30₳ 4.60₳ 23.01₳ 46.03₳ 115.07₳ 230.14₳
443 2.45% 0.03₳ 0.17₳ 0.34₳ 1.68₳ 3.36₳ 16.78₳ 33.56₳ 83.90₳ 167.81₳
442 4.53% 0.06₳ 0.31₳ 0.62₳ 3.10₳ 6.21₳ 31.03₳ 62.05₳ 155.14₳ 310.27₳
441 3.34% 0.05₳ 0.23₳ 0.46₳ 2.29₳ 4.58₳ 22.88₳ 45.75₳ 114.38₳ 228.77₳
440 2.94% 0.04₳ 0.20₳ 0.40₳ 2.01₳ 4.03₳ 20.14₳ 40.27₳ 100.68₳ 201.37₳

Incoming delegators

Stake address Epoch From Pool Stake amount

Outgoing delegators

Stake address Epoch To Pool Stake amount